Comprehensive PCOD assessment package.
| # | Test Name | What it Detects |
|---|---|---|
| 1 | AEC | Helps in pathology analysis and overall health screening. |
| 2 | ASO | Helps in pathology analysis and overall health screening. |
| 3 | CA 125 | Helps in pathology analysis and overall health screening. |
| 4 | CA 15.3 | Helps in pathology analysis and overall health screening. |
| 5 | CA 19.9 | Helps in pathology analysis and overall health screening. |
| 6 | CEA | Helps in pathology analysis and overall health screening. |
| 7 | CRP | Helps in pathology analysis and overall health screening. |
| 8 | Dengue | Helps in pathology analysis and overall health screening. |
| 9 | ERYTHROCYTE SEDIMENTATION RATE (ESR) | Helps in pathology analysis and overall health screening. |
| 10 | Free PSA | Helps in pathology analysis and overall health screening. |
| 11 | Hemoglobin | Helps in pathology analysis and overall health screening. |
| 12 | Platelet Count | Helps in pathology analysis and overall health screening. |
| 13 | Post Prndial Blood Sugar | Helps in pathology analysis and overall health screening. |
| 14 | Total W.B.C Count | Helps in pathology analysis and overall health screening. |
| 15 | Widal | Helps in pathology analysis and overall health screening. |
All tests are conducted in NABL accredited laboratories to ensure accurate and reliable results.