Comprehensive health checkup for your well-being
This comprehensive package helps detect common health markers and deficiencies, providing a clear overview of your current well-being.
| # | Test Name | What it Detects |
|---|---|---|
| 1 | AFB Stain X 3 days | Helps in pathology analysis and overall health screening. |
| 2 | Albumin(Microalbumin) / Creatinine Ratio - Urine | Helps in pathology analysis and overall health screening. |
| 3 | Bile Pigment | Helps in pathology analysis and overall health screening. |
| 4 | BILE SALT | Helps in pathology analysis and overall health screening. |
| 5 | Biopsy * 3 | Helps in pathology analysis and overall health screening. |
| 6 | Biopsy *2 | Helps in pathology analysis and overall health screening. |
| 7 | Biopsy Medium | Helps in pathology analysis and overall health screening. |
| 8 | Bleeding Time and Clotting Time | Helps in pathology analysis and overall health screening. |
All tests are conducted in NABL accredited laboratories to ensure accurate and reliable results.