Comprehensive health checkup for your well-being
This comprehensive package helps detect common health markers and deficiencies, providing a clear overview of your current well-being.
| # | Test Name | What it Detects |
|---|---|---|
| 1 | 2D Echo | Helps in pathology analysis and overall health screening. |
| 2 | Culture and Sensitivity Urine C/S | Helps in pathology analysis and overall health screening. |
| 3 | Culture and Sensitivity Urine C/S | Helps in pathology analysis and overall health screening. |
| 4 | Culture Cholera | Helps in pathology analysis and overall health screening. |
| 5 | Culture OT Swab | Helps in pathology analysis and overall health screening. |
| 6 | ECG | Helps in pathology analysis and overall health screening. |
| 7 | Fluid Culture | Helps in pathology analysis and overall health screening. |
| 8 | Osmolality ( Urine) | Helps in pathology analysis and overall health screening. |
| 9 | SPUTUM AFB | Helps in pathology analysis and overall health screening. |
| 10 | SPUTUM C/S | Helps in pathology analysis and overall health screening. |
| 11 | SPUTUM C/S VITEX | Helps in pathology analysis and overall health screening. |
| 12 | sputum CBNAAT (trunate method) | Helps in pathology analysis and overall health screening. |
| 13 | SPUTUM CULTURE AEROBIC | Helps in pathology analysis and overall health screening. |
| 14 | Sputum Examination Routine | Helps in pathology analysis and overall health screening. |
| 15 | TMT | Helps in pathology analysis and overall health screening. |
All tests are conducted in NABL accredited laboratories to ensure accurate and reliable results.