Comprehensive health checkup for your well-being
This comprehensive package helps detect common health markers and deficiencies, providing a clear overview of your current well-being.
| # | Test Name | What it Detects |
|---|---|---|
| 1 | Fasting Blood Sugar | Helps in pathology analysis and overall health screening. |
| 2 | PT INR | Helps in pathology analysis and overall health screening. |
| 3 | Serum Amylase | Helps in pathology analysis and overall health screening. |
| 4 | Urine Protein/Creatine Ratio | Helps in pathology analysis and overall health screening. |
| 5 | X-RAY Hand (Ap Lat) Right | Helps in pathology analysis and overall health screening. |
| 6 | X-RAY Left Thigh (Ap Lat) | Helps in pathology analysis and overall health screening. |
| 7 | X-RAY Leg (Ap Lat) Left | Helps in pathology analysis and overall health screening. |
All tests are conducted in NABL accredited laboratories to ensure accurate and reliable results.