Comprehensive health checkup for your well-being
This comprehensive package helps detect common health markers and deficiencies, providing a clear overview of your current well-being.
| # | Test Name | What it Detects |
|---|---|---|
| 1 | AEC | Helps in pathology analysis and overall health screening. |
| 2 | ERYTHROCYTE SEDIMENTATION RATE (ESR) | Helps in pathology analysis and overall health screening. |
| 3 | Fasting Blood Sugar | Helps in pathology analysis and overall health screening. |
| 4 | Hemoglobin | Helps in pathology analysis and overall health screening. |
| 5 | Platelet Count | Helps in pathology analysis and overall health screening. |
| 6 | X-RAY PELVIS With Both Hips | Helps in pathology analysis and overall health screening. |
| 7 | X-RAY Pro (Ap Lat) | Helps in pathology analysis and overall health screening. |
| 8 | X-RAY Pro (Ap) | Helps in pathology analysis and overall health screening. |
| 9 | X-RAY Right hand Fingers (Ap Lat) | Helps in pathology analysis and overall health screening. |
| 10 | X-RAY Right Knee (Ap Lat) | Helps in pathology analysis and overall health screening. |
All tests are conducted in NABL accredited laboratories to ensure accurate and reliable results.